| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany MCMAHON | ACTIS | ACT | 37.60 | 16.22 |   | 21.38 | 4.38 | 4.06 | 4.31 | 4.38 | 4.25 | 0.00 | #4 |
| 2 | Karuna HENDERSON | ACTIS | ACT | 37.38 | 16.75 |   | 20.63 | 4.31 | 4.00 | 4.13 | 3.94 | 4.25 | 0.00 | #1 |
| 3 | ASHLEIGH MANSELL |   | ACT | 30.00 | 11.43 |   | 18.57 | 3.75 | 3.69 | 3.63 | 3.81 | 3.69 | 0.00 | #2 |
| 4 | Charli KESTEVEN | ACTIS | ACT | 25.30 | 9.49 |   | 16.81 | 3.31 | 3.31 | 3.19 | 3.50 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/06/2009 21:59