| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany MCMAHON | ACTIS | ACT | 62.16 | 23.00 |   | 39.16 | 3.92 | 4.08 | 4.00 | 3.83 | 3.75 | 0.00 | #3 |
| 2 | Karuna HENDERSON | ACTIS | ACT | 59.35 | 21.17 |   | 39.18 | 4.00 | 3.92 | 3.92 | 3.75 | 4.00 | 1.00 | #4 |
| 3 | ASHLEIGH MANSELL |   | ACT | 46.29 | 13.11 |   | 35.18 | 3.58 | 3.67 | 3.42 | 3.50 | 3.42 | 2.00 | #2 |
| 4 | Charli KESTEVEN | ACTIS | ACT | 41.36 | 11.52 |   | 31.84 | 3.17 | 3.42 | 3.00 | 3.25 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/06/2009 21:59