| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENDILLION KENYON | ACT | 49.49 | 16.65 | 33.84 | 3.42 | 3.33 | 3.42 | 3.33 | 3.42 | 1.00 | #4 | ||
| 2 | LAUREN ASHMAN | ACT | 41.88 | 11.38 | 30.50 | 3.00 | 3.17 | 3.08 | 3.08 | 2.92 | 0.00 | #2 | ||
| 3 | SARAH MOLINARI | ACT | 41.48 | 12.66 | 29.82 | 3.08 | 3.08 | 2.75 | 3.00 | 3.00 | 1.00 | #1 | ||
| 4 | EMILY LEONG | ACT | 38.15 | 11.17 | 26.98 | 2.83 | 2.83 | 2.58 | 2.58 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/04/2010 19:44