| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah CLOKE | NSW | 22.78 | 9.88 |   | 13.90 | 1.38 | 1.38 | 1.25 | 1.50 | 1.44 | 1.00 | #3 |
| 2 | Jordana KHAN | NSW | 22.66 | 10.66 |   | 12.00 | 1.31 | 1.06 | 1.13 | 1.50 | 1.00 | 0.00 | #1 |
| 3 | Rhiarna LAGOUTARIS | NSW | 21.81 | 9.41 |   | 12.40 | 1.19 | 1.06 | 1.19 | 1.38 | 1.38 | 0.00 | #2 |
| 4 | Madelene SMITH | NSW | 19.52 | 9.14 |   | 11.38 | 0.94 | 1.00 | 1.00 | 1.44 | 1.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2007 16:28