| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca DELLACA | NSW | 27.11 | 12.21 |   | 14.90 | 1.56 | 1.25 | 1.63 | 1.63 | 1.38 | 0.00 | #1 |
| 2 | Ashlee FLOOD | NSW | 26.07 | 10.69 |   | 15.38 | 1.63 | 1.56 | 1.56 | 1.50 | 1.44 | 0.00 | #3 |
| 3 | Justine THORNTON | ACT | 20.30 | 8.54 |   | 11.76 | 1.19 | 1.06 | 1.13 | 1.31 | 1.19 | 0.00 | #2 |
| 4 | Millie VAN DER ZWAN | ACT | 17.43 | 8.29 |   | 11.14 | 1.19 | 1.00 | 1.00 | 1.25 | 1.13 | 2.00 | #5 |
| 5 | Genice McNALLY | ACT | 16.62 | 8.36 |   | 8.26 | 0.63 | 0.69 | 0.75 | 1.06 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2007 16:28