| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren ASHMAN | ACT | 29.16 | 11.78 |   | 17.38 | 1.81 | 1.75 | 1.69 | 1.81 | 1.63 | 0.00 | #2 |
| 2 | Samantha WOOD | ACT | 27.52 | 10.64 |   | 16.88 | 1.44 | 1.56 | 1.69 | 1.81 | 1.94 | 0.00 | #3 |
| 3 | Paige SAWYERS | NSW | 26.04 | 11.28 |   | 15.76 | 1.69 | 1.56 | 1.63 | 1.56 | 1.44 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2007 16:28