| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey NEAL | NSW | 27.49 | 15.69 |   | 12.80 | 3.25 | 3.08 | 3.17 | 3.25 | 3.25 | 1.00 | #1 |
| 2 | Melissa TYSON | SA | 25.70 | 13.74 |   | 11.96 | 2.92 | 3.00 | 2.92 | 3.17 | 2.92 | 0.00 | #2 |
| 3 | Saara SHEPHERD | NSW | 25.51 | 14.19 |   | 11.32 | 3.08 | 2.83 | 2.58 | 3.00 | 2.67 | 0.00 | #4 |
| 4 | Sydnee KNIGHT | NSW | 25.08 | 13.48 |   | 11.60 | 2.83 | 2.83 | 2.92 | 3.00 | 2.92 | 0.00 | #5 |
| 5 | Heidi FREEMAN | ACT | 21.57 | 11.43 |   | 10.14 | 2.75 | 2.42 | 2.25 | 2.83 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2007 16:28