| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saara SHEPHERD | NSW | 49.85 | 24.75 |   | 25.10 | 3.44 | 3.00 | 2.94 | 3.25 | 3.06 | 0.00 | #1 |
| 2 | Casey NEAL | NSW | 42.97 | 17.43 |   | 25.54 | 3.38 | 3.13 | 3.13 | 3.13 | 3.19 | 0.00 | #5 |
| 3 | Melissa TYSON | SA | 38.95 | 16.15 |   | 23.80 | 2.94 | 2.69 | 3.06 | 3.19 | 3.00 | 1.00 | #3 |
| 4 | Sydnee KNIGHT | NSW | 37.00 | 16.19 |   | 22.81 | 3.19 | 2.63 | 2.69 | 3.00 | 2.75 | 2.00 | #4 |
| 5 | Heidi FREEMAN | ACT | 34.02 | 14.20 |   | 19.82 | 2.63 | 2.63 | 2.31 | 2.56 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2007 16:28