| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany MCMAHON | ACT | 25.38 | 11.18 |   | 14.20 | 2.88 | 2.69 | 2.88 | 2.94 | 2.81 | 0.00 | #1 |
| 2 | Alexis KOOYMAN | ACT | 22.84 | 9.70 |   | 13.14 | 2.69 | 2.69 | 2.63 | 2.63 | 2.50 | 0.00 | #3 |
| 3 | Karuna HENDERSON | ACT | 20.76 | 9.57 |   | 11.19 | 2.25 | 2.31 | 2.19 | 2.38 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/05/2008 20:29