| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany MCMAHON | ACT | 39.01 | 14.87 |   | 25.14 | 2.63 | 2.50 | 2.44 | 2.56 | 2.44 | 1.00 | #3 |
| 2 | Alexis KOOYMAN | ACT | 35.07 | 12.45 |   | 26.62 | 2.75 | 2.75 | 2.56 | 2.56 | 2.69 | 4.00 | #2 |
| 3 | Karuna HENDERSON | ACT | 33.83 | 13.43 |   | 22.40 | 2.50 | 2.19 | 2.13 | 2.25 | 2.13 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/05/2008 20:29