| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca SEYMOUR-BERNARD | QLD | 25.86 | 12.46 |   | 13.40 | 2.85 | 2.65 | 2.60 | 2.65 | 2.65 | 0.00 | #5 |
| 2 | Madeline COOTES | NSW | 23.12 | 11.72 |   | 12.40 | 2.60 | 2.55 | 2.40 | 2.45 | 2.40 | 1.00 | #2 |
| 3 | Elise VAYNE | NSW | 21.49 | 11.04 |   | 10.45 | 2.10 | 2.15 | 2.10 | 2.15 | 1.95 | 0.00 | #3 |
| 4 | Josephine KOOYMAN | ACT | 21.21 | 9.46 |   | 11.75 | 2.45 | 2.25 | 2.30 | 2.45 | 2.30 | 0.00 | #4 |
| 5 | Charli KESTEVEN | ACT | 16.34 | 8.14 |   | 8.20 | 1.65 | 1.65 | 1.60 | 1.80 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/05/2008 20:29