| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessinta MARTIN | SA | 30.86 | 18.70 |   | 12.16 | 3.20 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | #2 |
| 2 | Sydnee KNIGHT | NSW | 29.70 | 17.94 |   | 11.76 | 3.00 | 2.85 | 2.95 | 2.90 | 3.00 | 0.00 | #3 |
| 3 | Kara JOHNSON | NSW | 19.64 | 9.08 |   | 10.56 | 2.80 | 2.60 | 2.50 | 2.70 | 2.60 | 0.00 | #4 |
| 4 | Emelia ASH | ACT | 19.38 | 10.50 |   | 9.88 | 2.50 | 2.45 | 2.45 | 2.55 | 2.40 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/05/2008 20:29