| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessinta MARTIN | SA | 45.95 | 22.35 |   | 25.60 | 3.19 | 3.19 | 3.19 | 3.19 | 3.25 | 2.00 | #3 |
| 2 | Sydnee KNIGHT | NSW | 44.71 | 22.51 |   | 24.20 | 3.06 | 3.06 | 3.00 | 3.06 | 2.94 | 2.00 | #4 |
| 3 | Emelia ASH | ACT | 41.78 | 19.97 |   | 21.81 | 2.81 | 2.63 | 2.75 | 2.69 | 2.75 | 0.00 | #2 |
| 4 | Kara JOHNSON | NSW | 29.94 | 12.72 |   | 20.22 | 2.75 | 2.63 | 2.38 | 2.44 | 2.44 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/05/2008 20:29