| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITTANY ELLIOTT |   | NSW | 28.54 | 10.88 |   | 17.66 | 1.75 | 1.58 | 1.92 | 1.83 | 1.75 | 0.00 | #1 |
| 2 | EMILY LEONG |   | ACT | 27.37 | 11.21 |   | 16.16 | 1.75 | 1.58 | 1.75 | 1.58 | 1.42 | 0.00 | #6 |
| 3 | SARAH MOLINARI |   | ACT | 23.39 | 9.23 |   | 15.16 | 1.58 | 1.50 | 1.42 | 1.58 | 1.50 | 1.00 | #4 |
| 4 | MADDISON FLETCHER |   | ACT | 22.10 | 8.26 |   | 13.84 | 1.33 | 1.17 | 1.50 | 1.42 | 1.50 | 0.00 | #2 |
| 5 | CLAIRE LEONG |   | ACT | 20.61 | 8.45 |   | 12.16 | 1.25 | 1.17 | 1.08 | 1.33 | 1.25 | 0.00 | #7 |
| 6 | LEILA BASIC |   | ACT | 20.07 | 8.57 |   | 12.50 | 1.25 | 1.17 | 1.33 | 1.33 | 1.17 | 1.00 | #5 |
| 7 | ELOISE WILLIS |   | ACT | 15.91 | 4.73 |   | 11.18 | 1.17 | 1.08 | 1.00 | 1.17 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:34