| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KATIE FRANCIS |   | ACT | 37.08 | 13.90 |   | 24.18 | 2.67 | 2.33 | 2.42 | 2.42 | 2.25 | 1.00 | #2 |
| 2 | LAUREN ASHMAN |   | ACT | 36.55 | 13.03 |   | 23.52 | 2.42 | 2.25 | 2.42 | 2.25 | 2.42 | 0.00 | #4 |
| 3 | ALEXANDRA SHEPHERD |   | VIC | 35.44 | 10.76 |   | 24.68 | 2.75 | 2.42 | 2.42 | 2.42 | 2.33 | 0.00 | #3 |
| 4 | Makaela TOOMEY | HISC | NSW | 28.71 | 6.53 |   | 22.18 | 2.33 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:34