| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HANNAH SMITH |   | SA | 25.59 | 12.00 |   | 13.59 | 2.92 | 2.67 | 2.75 | 2.50 | 2.75 | 0.00 | #2 |
| 2 | Alexis KOOYMAN | ACTIS | ACT | 25.48 | 12.90 |   | 13.58 | 2.67 | 2.75 | 2.83 | 2.75 | 2.58 | 1.00 | #3 |
| 3 | Amy NEWBERRY |   | SA | 22.52 | 9.60 |   | 12.92 | 2.50 | 2.58 | 2.67 | 2.50 | 2.67 | 0.00 | #4 |
| 4 | EILAND KENYON |   | ACT | 21.79 | 11.63 |   | 12.16 | 2.58 | 2.50 | 2.33 | 2.42 | 2.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:34