| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis KOOYMAN | ACTIS | ACT | 49.75 | 17.41 |   | 34.34 | 3.50 | 3.25 | 3.50 | 3.42 | 3.50 | 2.00 | #3 |
| 2 | HANNAH SMITH |   | SA | 46.33 | 16.15 |   | 31.18 | 3.25 | 3.00 | 3.17 | 3.00 | 3.17 | 1.00 | #4 |
| 3 | EILAND KENYON |   | ACT | 41.30 | 13.64 |   | 28.66 | 3.00 | 2.67 | 3.00 | 2.83 | 2.83 | 1.00 | #2 |
| 4 | Amy NEWBERRY |   | SA | 37.79 | 12.29 |   | 26.50 | 2.75 | 2.67 | 2.58 | 2.58 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:34