| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad MCLACHLAN |   | NSW | 37.10 | 16.77 |   | 20.33 | 4.25 | 4.00 | 4.08 | 4.00 | 4.00 | 0.00 | #3 |
| 2 | Storm SCRIMMAGER | PVFSC | NSW | 35.12 | 16.70 |   | 18.42 | 4.00 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #2 |
| 3 | Robert ASHMAN | ACTIS | ACT | 31.83 | 13.50 |   | 18.33 | 3.92 | 3.58 | 3.42 | 3.83 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:34