| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm SCRIMMAGER | PVFSC | NSW | 65.09 | 27.25 |   | 37.84 | 4.17 | 3.75 | 3.75 | 3.67 | 3.58 | 0.00 | #2 |
| 2 | Brad MCLACHLAN |   | NSW | 63.36 | 23.20 |   | 42.16 | 4.25 | 4.08 | 4.25 | 4.25 | 4.25 | 2.00 | #3 |
| 3 | Robert ASHMAN | ACTIS | ACT | 54.91 | 17.91 |   | 38.00 | 4.08 | 3.75 | 3.75 | 3.67 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:34