| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa TYSON | SAISA | SA | 22.25 | 11.23 |   | 11.02 | 2.92 | 2.67 | 2.83 | 2.67 | 2.67 | 0.00 | #2 |
| 2 | Madeline COOTES | HISC | NSW | 22.05 | 10.97 |   | 11.08 | 2.92 | 2.75 | 2.67 | 2.83 | 2.67 | 0.00 | #4 |
| 3 | Josephine KOOYMAN | ACTIS | ACT | 20.65 | 10.53 |   | 11.12 | 3.00 | 2.67 | 2.58 | 2.83 | 2.83 | 1.00 | #3 |
| 4 | Ashlee KING | HISC | NSW | 15.20 | 7.60 |   | 9.60 | 2.75 | 2.33 | 2.25 | 2.42 | 2.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:34