| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa TYSON | SAISA | SA | 35.26 | 12.66 |   | 23.60 | 3.00 | 2.83 | 2.92 | 3.00 | 3.00 | 1.00 | #4 |
| 2 | Madeline COOTES | HISC | NSW | 35.11 | 10.64 |   | 25.47 | 3.33 | 3.17 | 3.08 | 3.17 | 3.17 | 1.00 | #3 |
| 3 | Ashlee KING | HISC | NSW | 32.63 | 14.02 |   | 21.61 | 3.00 | 2.67 | 2.67 | 2.67 | 2.50 | 3.00 | #2 |
| 4 | Josephine KOOYMAN | ACTIS | ACT | 29.89 | 10.75 |   | 22.14 | 2.92 | 2.67 | 2.58 | 2.75 | 2.92 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:34