| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAYLEY DEAN | QLD | 30.41 | 10.63 | 20.28 | 2.67 | 2.42 | 2.58 | 2.50 | 2.42 | 0.50 | #4 | ||
| 2 | KIRBY GILL | QLD | 29.28 | 9.26 | 20.02 | 2.58 | 2.42 | 2.58 | 2.42 | 2.42 | 0.00 | #3 | ||
| 3 | CORINA ORMSTON | QLD | 26.94 | 8.96 | 17.98 | 2.42 | 2.17 | 2.25 | 2.25 | 2.08 | 0.00 | #1 | ||
| 4 | LACHLAN LEWER-PARR | QLD | 21.83 | 6.53 | 15.30 | 1.92 | 2.00 | 1.83 | 1.92 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2010 19:04