| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMMA CARR | NSW | 36.66 | 14.90 | 22.26 | 3.00 | 2.67 | 2.75 | 2.75 | 2.67 | 0.50 | #4 | ||
| 2 | MIA CONNELL-WHITTY | ACT | 33.84 | 13.36 | 20.48 | 2.83 | 2.50 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | ||
| 3 | JORDAN LAZARUS | NSW | 31.03 | 11.39 | 19.64 | 2.50 | 2.50 | 2.33 | 2.58 | 2.42 | 0.00 | #5 | ||
| 4 | MADELEINE SPINA | QLD | 29.55 | 11.07 | 18.48 | 2.25 | 2.17 | 2.42 | 2.50 | 2.25 | 0.00 | #1 | ||
| 5 | GABRIELLE SPINA | QLD | 28.23 | 9.75 | 18.48 | 2.33 | 2.17 | 2.42 | 2.33 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2010 19:04