| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EILAND KENYON | ACT | 35.25 | 15.87 | 19.38 | 3.94 | 3.94 | 3.88 | 3.81 | 3.81 | 0.00 | #3 | ||
| 2 | BRIANNA STEGGALL | ACT | 25.27 | 7.57 | 17.70 | 3.63 | 3.56 | 3.50 | 3.63 | 3.38 | 0.00 | #4 | ||
| 3 | TAHLI GILL | QLD | 24.19 | 9.05 | 16.14 | 3.38 | 3.19 | 3.25 | 3.13 | 3.19 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2010 19:04