| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EILAND KENYON | ACT | 60.13 | 21.31 | 39.82 | 4.17 | 3.83 | 4.08 | 3.83 | 4.00 | 1.00 | #3 | ||
| 2 | BRIANNA STEGGALL | ACT | 41.97 | 11.31 | 30.66 | 3.25 | 2.92 | 3.08 | 3.08 | 3.00 | 0.00 | #2 | ||
| 3 | TAHLI GILL | QLD | 39.33 | 10.17 | 31.16 | 3.25 | 3.00 | 3.25 | 3.08 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2010 19:04