| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTINE THORNTON | ACT | 56.12 | 16.28 | 39.84 | 4.08 | 3.67 | 4.00 | 4.00 | 4.17 | 0.00 | #3 | ||
| 2 | ASHLEIGH MANSELL | ACT | 55.77 | 15.77 | 41.00 | 4.17 | 4.00 | 4.25 | 4.00 | 4.08 | 1.00 | #2 | ||
| 3 | KATIE FRANCIS | ACT | 50.76 | 15.74 | 35.02 | 3.67 | 3.42 | 3.58 | 3.42 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2010 19:04