| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis KOOYMAN | ACTIS | ACT | 30.85 | 15.70 | 16.15 | 4.13 | 4.00 | 4.06 | 4.06 | 3.94 | 1.00 | #4 | |
| 2 | Karuna HENDERSON | ACTIS | ACT | 29.61 | 13.76 | 15.85 | 4.13 | 4.00 | 3.88 | 4.00 | 3.81 | 0.00 | #1 | |
| 3 | Bethany MCMAHON | ACTIS | ACT | 27.26 | 12.66 | 15.60 | 4.13 | 3.94 | 3.81 | 3.94 | 3.69 | 1.00 | #3 | |
| 4 | Josephine KOOYMAN | ACTIS | ACT | 24.34 | 10.29 | 14.05 | 3.63 | 3.50 | 3.44 | 3.44 | 3.56 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2010 19:04