| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany MCMAHON | ACTIS | ACT | 61.77 | 21.93 | 40.84 | 4.00 | 4.17 | 4.25 | 4.00 | 4.00 | 1.00 | #2 | |
| 2 | Alexis KOOYMAN | ACTIS | ACT | 59.67 | 18.83 | 41.84 | 4.17 | 4.25 | 4.25 | 4.17 | 4.08 | 1.00 | #4 | |
| 3 | Karuna HENDERSON | ACTIS | ACT | 50.30 | 14.80 | 38.50 | 3.83 | 4.00 | 3.75 | 3.92 | 3.75 | 3.00 | #3 | |
| 4 | Josephine KOOYMAN | ACTIS | ACT | 45.90 | 11.72 | 35.18 | 3.42 | 3.67 | 3.67 | 3.33 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2010 19:04