| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISABELLA SZELL | NSW | 33.14 | 11.56 | 21.58 | 3.08 | 3.25 | 2.92 | 3.17 | 2.92 | 0.00 | #4 | ||
| 2 | KODY-LEIGH HIRST | ACT | 30.69 | 10.33 | 20.36 | 3.00 | 2.83 | 2.92 | 2.75 | 2.67 | 0.00 | #2 | ||
| 3 | GEMMA WILLIAMS | ACT | 28.94 | 10.08 | 18.86 | 2.83 | 2.58 | 2.58 | 2.75 | 2.58 | 0.00 | #7 | ||
| 4 | MADDISON FLETCHER | ACT | 28.59 | 11.27 | 17.32 | 2.58 | 2.25 | 2.58 | 2.42 | 2.25 | 0.00 | #1 | ||
| 5 | CAITLIN ADDY | NSW | 26.66 | 9.32 | 17.34 | 2.58 | 2.58 | 2.33 | 2.58 | 2.25 | 0.00 | #6 | ||
| 6 | ELLA BRIDGES | QLD | 23.32 | 7.86 | 15.46 | 2.25 | 2.17 | 2.17 | 2.33 | 2.08 | 0.00 | #8 | ||
| 7 | MADELINE SWAN | SA | 23.00 | 8.64 | 14.36 | 2.00 | 2.00 | 2.08 | 2.08 | 2.00 | 0.00 | #5 | ||
| 8 | ELLA POLKINGHORNE | ACT | 21.70 | 7.84 | 13.86 | 2.08 | 1.75 | 2.00 | 1.92 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2010 19:04