| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SARAH MOLINARI | ACT | 42.96 | 12.64 | 30.32 | 2.83 | 3.08 | 3.08 | 3.00 | 3.17 | 0.00 | #4 | ||
| 2 | EMILY LEONG | ACT | 41.28 | 13.60 | 27.68 | 2.75 | 2.75 | 2.92 | 2.75 | 2.67 | 0.00 | #2 | ||
| 3 | KAYLA ERZETIC | VIC | 36.21 | 10.73 | 25.48 | 2.67 | 2.58 | 2.33 | 2.58 | 2.58 | 0.00 | #3 | ||
| 4 | BAILEY MCKENZIE | VIC | 29.63 | 7.65 | 21.98 | 2.08 | 2.50 | 2.00 | 2.33 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/10/2009 20:41