| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe CHENG | ACTIS | ACT | 36.74 | 0.00 | 36.74 | 2.63 | 3.00 | 6.00 | 5.50 | 5.83 | 0.00 | #6 | |
| 2 | Nicole JENNINGS | ACTIS | ACT | 35.01 | 0.00 | 35.01 | 3.13 | 3.00 | 5.25 | 4.92 | 5.58 | 0.00 | #5 | |
| 3 | Charlotte DONOVAN | NSW | 31.74 | 0.00 | 31.74 | 3.25 | 3.00 | 4.25 | 4.42 | 4.92 | 0.00 | #1 | ||
| 4 | Dora WANG | ACTIS | ACT | 31.20 | 0.00 | 31.20 | 2.75 | 2.50 | 5.00 | 3.92 | 5.33 | 0.00 | #3 | |
| 5 | Javis GU | ACTIS | ACT | 29.41 | 0.00 | 29.41 | 2.38 | 2.50 | 4.75 | 3.83 | 4.92 | 0.00 | #4 | |
| 6 | Makayla DONOVAN | NSW | 24.60 | 0.00 | 24.60 | 2.63 | 2.75 | 3.08 | 3.08 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/05/2019 11:30