| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan JENNINGS | ACTIS | ACT | 50.92 | 0.00 | 50.92 | 4.00 | 3.88 | 6.17 | 5.08 | 6.33 | 0.00 | #3 | |
| 2 | Hanako KNOLLMAYER | ACT | 43.84 | 0.00 | 43.84 | 3.75 | 3.25 | 4.58 | 5.17 | 5.17 | 0.00 | #1 | ||
| 3 | Analeigh MILLER-KELLY | ACTIS | ACT | 40.76 | 0.00 | 40.76 | 2.88 | 2.75 | 5.08 | 4.67 | 5.00 | 0.00 | #4 | |
| 4 | Lilly GREEN | SA | 38.18 | 0.00 | 38.18 | 3.38 | 3.13 | 4.25 | 4.00 | 4.33 | 0.00 | #2 | ||
| 5 | Holly GREEN | SA | 38.10 | 0.00 | 38.10 | 3.50 | 3.13 | 3.92 | 4.25 | 4.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/05/2019 11:30