| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa SCRENCI | NSW | 52.52 | 0.00 | 52.52 | 4.17 | 4.17 | 5.67 | 5.83 | 6.42 | 0.00 | #3 | ||
| 2 | Peyton BELLAMY-MARTINS | NSW | 52.34 | 0.00 | 52.34 | 4.33 | 4.25 | 6.17 | 5.67 | 5.75 | 0.00 | #1 | ||
| 3 | Aurelia DUNCAN | ACTIS | ACT | 48.98 | 0.00 | 48.98 | 3.75 | 4.08 | 5.83 | 5.83 | 5.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/05/2019 11:30