| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocelyn CHAN | ACTIS | ACT | 54.13 | 0.00 | 54.13 | 5.33 | 5.25 | 8.00 | 7.58 | 7.67 | 0.00 | #4 | |
| 2 | Monique LAWRENCE | ACTIS | ACT | 52.93 | 0.00 | 52.93 | 5.00 | 5.58 | 7.50 | 7.50 | 7.50 | 0.00 | #3 | |
| 3 | SHANIA SIME | ACT | 51.74 | 0.00 | 51.74 | 5.42 | 5.33 | 7.25 | 6.67 | 7.67 | 0.00 | #2 | ||
| 4 | Callum BRADSHAW | ACTIS | ACT | 49.53 | 0.00 | 52.53 | 5.08 | 4.67 | 7.75 | 7.83 | 7.50 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/05/2019 11:30