| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHANIA SIME | ACT | 32.87 | 16.77 | 16.10 | 3.81 | 3.50 | 4.19 | 4.25 | 4.38 | 0.00 | #4 | ||
| 2 | Madalyn CHERRY | NSW | 30.51 | 17.06 | 14.45 | 3.88 | 3.56 | 3.56 | 3.44 | 3.63 | 1.00 | #2 | ||
| 3 | Monique LAWRENCE | ACTIS | ACT | 26.06 | 13.01 | 14.05 | 3.63 | 3.50 | 3.50 | 3.44 | 3.50 | 1.00 | #1 | |
| 4 | Georgia TONGS | ACTIS | ACT | 17.09 | 8.19 | 10.90 | 2.69 | 2.69 | 2.63 | 2.81 | 2.81 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/10/2019 10:25