| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHANIA SIME | ACT | 57.09 | 27.79 | 30.30 | 4.06 | 3.69 | 3.69 | 3.81 | 3.69 | 1.00 | #4 | ||
| 2 | Monique LAWRENCE | ACTIS | ACT | 47.10 | 21.10 | 28.00 | 3.50 | 3.50 | 3.31 | 3.50 | 3.69 | 2.00 | #2 | |
| 3 | Madalyn CHERRY | NSW | 46.97 | 21.36 | 27.61 | 3.81 | 3.44 | 3.31 | 3.38 | 3.31 | 2.00 | #3 | ||
| 4 | Georgia TONGS | ACTIS | ACT | 38.55 | 15.13 | 25.42 | 3.31 | 2.88 | 3.00 | 3.38 | 3.31 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/10/2019 10:25